| Against A Competition | ||
|---|---|---|
| Record | 7-5 | |
| PPG | 70.7 | |
| Opp. PPG | 63.1 | |
| Point Diff. | 7.6 | |
| A Rankings | (Out of 66) | |
| RPI | 0.5115 | #23 |
| SRS | 5.03 | #29 |
| Against All Competition | ||
|---|---|---|
| Record | 8-13 | |
| PPG | 64.1 | |
| Opp. PPG | 69.0 | |
| Point Diff. | -4.8 | |
| Rankings | (Out of 284) | |
| RPI | 0.4181 | #202 |
| SRS | -34.95 | #225 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Fraser Lake | 95-72 | Northside Christian |
| Gidgalang Kuuyas Naay | 79-46 | Fraser Lake |
| Fraser Lake | 71-54 | Fort St. James |
| Fraser Lake | 88-52 | Chetwynd |
| Bulkley Valley Christian | 89-86 | Fraser Lake |
| Fraser Lake | 60-51 | Houston |
| Houston Christian | 82-61 | Fraser Lake |
| Fraser Lake | 62-51 | Northside Christian |
| Fraser Lake | 94-31 | Mountain Christian |
| Northside Christian | 70-57 | Fraser Lake |
| Fraser Lake | 59-53 | Fort Nelson |
| Acwsalcta | 73-69 | Fraser Lake |
| Other Games: | ||
| Winner | Score | Opponent |
| D.P. Todd | 82-50 | Fraser Lake |
| Caledonia | 80-66 | Fraser Lake |
| Nechako Valley | 90-38 | Fraser Lake |
| Fraser Lake | 71-44 | Smithers |
| Nechako Valley | 74-57 | Fraser Lake |
| Hazelton | 56-55 | Fraser Lake |
| Smithers | 84-49 | Fraser Lake |
| Valleyview | 86-63 | Fraser Lake |
| Vernon | 95-50 | Fraser Lake |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
